Using Disinfectants & Cleaners on Aqua-Clear Protected Wallcoverings
With the growing concern regarding hygiene and the spread of viruses, DeNovo Wall has tested several disinfectant and cleaning products on Aqua-Clear Protected Wallcoverings.
The procedure for testing the wallcovering sample is as follows:
- Spray until wet and allow to stand for a minimum of 20 minutes.
(Following manufacturer’s instructions) - Spray again until thoroughly wet and secure in Gardner abrasion tester.
- Using Gardner sponge, run 200 cycles.
- Stop, dry and visually inspect for damage to print layer, note any change.
Here are the results of the tests (the active ingredient(s) of each disinfectant/cleaner are noted):
DISINFECTANTS | RESULTS |
Chlorine bleach/water, 50/50 | No Change |
Oxivir – hydrogen peroxide | No Change |
Virex – ammonium chloride compounds | No Change |
Nemesis – ammonium chloride compounds | No Change |
Neutral Q – ammonium chloride compounds | No Change |
Rely – ammonium chloride compounds | No Change |
Micro Q – ammonium chloride compounds | No Change |
Purell Professional Surface – ethyl alcohol | No Change |
Avistat-D – ammonium chloride compounds | No Change |
Spritz – ammonium chloride compounds | No Change |
CLEANER/DISINFECTANTS | RESULTS |
409 Multi Surface Cleaner – ammonium chloride compounds | No Change |
Spray 9 – ammonium chloride compounds | No Change |
Lysol Multi-surface Cleaner – ammonium chloride compounds (note testing done without diluting) | No Change |
Testing will be continued with additional institutional-grade disinfecting products.